SUPER BOWL XLVI (46) Feb. 5, 2012 - FINAL STANDINGS
Rank Alias Total Points Last Week  Total Super Bowl Points Wagered Points +/- Byes this Week Total Byes Used
1 Black and Gold Brigade 16050 11300 NY Giants 4750 4750   0
2 Forman 11200 5600 NY Giants 5600 5600   2
3 Montecore and Roy 11200 5600 NY Giants 5600 5600   0
4 I Gut My Eye on You 750 1500 New England 750 -750   0
5 Werf 400 350 NY Giants 50 50   2
6 Lion Head 300 8400 New England 8100 -8100   0
7 Litcos Boy 0 1100 New England 1100 -1100   0
8 Rascal 0 3950 New England 3950 -3950   0
9 Rushinlo 0 8000 New England 8000 -8000   2
10 Spread Eagle 0 8000 New England 8000 -8000   2
11 Sugar 0 6800 New England 6800 -6800   2
12 Sully 0 4000 New England 4000 -4000   0
13 The Brain Trust 0 100 New England 100 -100   0
14 Mike Hawk  0 0         1
15 Charles in Charge 0 0         0
16 Yankee Doodle 0 0         0
17 Bombero Joe 0 0         0
18 Broadway Kid 0 0         0
19 Whoa Nellie 0 0         1
20 Mr. Ed 0 0         1
21 Snake 0 0         1
22 The Joker 0 0         0
23 Dick Bitchen 0 0         2
24 The Phantom 0 0         0
25 Silver 0 0         2
26 Howler 0 0         0
27 Andy Rich 0 0         0
28 Gang Green 0 0         3
29 Mountain Jen 0 0         0
30 Cassius Winusagameus 0 0         0
31 Charlie Browns 0 0         1
32 Tappin' In 0 0         2
33 Missaaaaaaaaay 0 0         0
34 Giambi 0 0         0
35 Mountain John 0 0         0
36 86'd 0 0         0
37 Action Jackson Comin' at Ya 0 0         0
38 Another Win, Another Pint 0 0         0
39 Aucklander 0 0         0
40 Big Daddy 0 0         0
41 Black 0 0         1
42 Conan 0 0         0
43 Go 'Fins 0 0         4
44 GreGarAnj  0 0         0
45 Ice Man 0 0         2
46 Jackal 0 0         0
47 Love2Booze 0 0         1
48 Muppet 0 0         0
49 Muse de la Muse 0 0         1
50 Noid 0 0         2
51 Popeye 0 0         0
52 Red 5 Standing By 0 0         0
53 RomanWolve 0 0         2

Back to FOOTBALL