| WEEK #10 STANDINGS | ||||||
| # | Alias | Total Points | Week 10 | Points +/- | Byes this Week | Total Byes Used |
| Nov. 15, 2026 | ||||||
| Picks | ||||||
| 1 | Sully | 2500 | San Francisco | 200 | ||
| 2 | Lion Head | 2400 | Kansas City | 200 | ||
| 3 | Roman Wolve | 2000 | L. A. Rams | 200 | ||
| 4 | Black and Gold Brigade | 1800 | Pittsburgh | -200 | ||
| 5 | Mr. Ed | 1800 | Green Bay | -200 | ||
| 6 | Mr. Sean | 1800 | Cincinnati | 200 | ||
| 7 | Noid | 1800 | Carolina | 200 | ||
| 8 | R&R Zone | 1800 | Buffalo | 200 | ||
| 9 | I'm a Survivor! | 1750 | Kansas City | 200 | t | |
| 10 | 63riverrat | 1700 | Seattle | 200 | ||
| 11 | Mo Money Maker | 1700 | Kansas City | 200 | ||
| 12 | Another Win, Another Pint | 1600 | Kansas City | 200 | 2 | |
| 13 | Auggy Doggy | 1400 | Kansas City | 200 | ||
| 14 | C Money | 1400 | Houston | -200 | ||
| 15 | Chuck E Cheese | 1400 | Seattle | 200 | ||
| 16 | Go 'Fins | 1400 | Jacksonville | 200 | ||
| 17 | Mino | 1400 | San Francisco | 200 | ||
| 18 | Phillylass | 1400 | San Francisco | 200 | ||
| 19 | Popeye | 1400 | Houston | -200 | ||
| 20 | Saint18 | 1400 | San Francisco | 200 | ||
| 21 | Steel Curtain | 1400 | Carolina | 200 | ||
| 22 | Whoa Nellie | 1400 | Kansas City | 200 | ||
| 23 | Zbreezy | 1400 | San Francisco | 200 | ||
| 24 | Mike Hawk | 1200 | Kansas City | 200 | 1 | |
| 25 | Ronnie Pickering | 1200 | Kansas City | 200 | 1 | |
| 26 | Weiner Girl | 1200 | Seattle | 150 | 1 | |
| 27 | Fuller Vale | 1100 | L. A. Chargers | 200 | ||
| 28 | Ice Man | 1100 | Houston | -100 | ||
| 29 | Riggins 44 | 1100 | San Francisco | 100 | 1 | |
| 30 | Dozer Nation | 1000 | Kansas City | 200 | ||
| 31 | I Identify as a Winner | 1000 | Kansas City | 200 | ||
| 32 | LAMS | 1000 | Indianapolis | -200 | ||
| 33 | Love 2 Booze | 1000 | Buffalo | 200 | 1 | |
| 34 | Werf | 1000 | Bye #2 | 0 | 1 | 2 |
| 35 | Conan | 900 | San Francisco | 200 | ||
| 36 | Forman | 900 | Seattle | 200 | 2 | |
| 37 | Sugar | 900 | San Francisco | 200 | ||
| 38 | Dayman | 850 | San Francisco | 200 | 1 | |
| 39 | Caerus | 800 | Buffalo | 200 | ||
| 40 | Miss Yankee Doodle | 800 | San Francisco | 200 | ||
| 41 | Saved by the Bell | 800 | Bye #1 | 0 | 1 | 1 |
| 42 | Sparky | 800 | Green Bay | -200 | ||
| 43 | Andy Rich | 700 | Carolina | 200 | ||
| 44 | Tappin' In | 700 | Minnesota | 100 | ||
| 45 | Amadan | 600 | Pittsburgh | -200 | ||
| 46 | 86'd | 500 | San Francisco | 200 | ||
| 47 | Booker T | 400 | Cincinnati | 100 | ||
| 48 | Broadway Kid | 400 | Cincinnati | 200 | ||
| 49 | Espo | 400 | Buffalo | 200 | 1 | |
| 50 | Ironman09 | 400 | Green Bay | -200 | 1 | |
| 51 | Captain Cool Guy | 300 | Kansas City | 100 | 1 | |
| 52 | Ry Diggs | 250 | Houston | -200 | 3 | |
| 53 | Charles in Charge | 200 | San Francisco | 50 | ||
| 54 | Giambi | |||||
| 55 | Muse de la Muse | |||||
| 56 | Smitty | |||||
| 57 | The Phantom 5 | |||||
Week 10 Spread, Scores
|
|
|||||