| WEEK 10 STANDINGS | ||||||
| # | Alias | Total Points | Week 10 | Points +/- | Byes this Week | Total Byes Used |
| Nov. 9, 2025 | ||||||
| Picks | ||||||
| 1 | Andy Rich | 1800 | Baltimore | 200 | ||
| 2 | Auggy Doggy | 1800 | Chicago | -200 | ||
| 3 | I'm a Survivor! | 1800 | L. A. Chargers | 200 | ||
| 4 | Sugar | 1750 | Bye #2 | 0 | 1 | 2 |
| 5 | Mo Money Maker | 1600 | Chicago | -200 | 1 | |
| 6 | Mr. Sean | 1600 | Baltimore | 200 | 1 | |
| 7 | Popeye | 1600 | Chicago | -200 | 1 | |
| 8 | Saint18 | 1500 | Seattle | 200 | ||
| 9 | WiseOwl57 | 1500 | Chicago | -200 | ||
| 10 | Fuller Vale | 1450 | Philadelphia | 200 | ||
| 11 | 86'd | 1400 | L. A. Rams | 200 | ||
| 12 | Charles in Charge | 1400 | Detroit | 200 | ||
| 13 | Ironman09 | 1400 | Baltimore | 200 | ||
| 14 | LAMS | 1400 | Bye #2 | 0 | 1 | 2 |
| 15 | Miss Yankee Doodle | 1400 | Seattle | 200 | ||
| 16 | Muse de la Muse | 1400 | Buffalo | -200 | ||
| 17 | Phillylass | 1400 | Seattle | 200 | ||
| 18 | Roman Wolve | 1400 | Detroit | 200 | 2 | |
| 19 | Ronnie Pickering | 1400 | Baltimore | 200 | ||
| 20 | Saved by the Bell | 1400 | Detroit | 200 | ||
| 21 | Sully | 1400 | Tampa Bay | -200 | ||
| 22 | Conan | 1300 | Seattle | 200 | ||
| 23 | Giambi | 1300 | Philadelphia | 200 | ||
| 24 | The Phantom 5 | 1200 | Detroit | 200 | 1 | |
| 25 | Mino | 1150 | L. A. Chargers | 200 | 1 | |
| 26 | Another Win, Another Pint | 1100 | Detroit | 200 | ||
| 27 | Whoa Nellie | 1100 | Cleveland | -200 | ||
| 28 | Caerus | 1000 | Miami | 200 | ||
| 29 | Espo | 1000 | N. Y. Giants | 200 | ||
| 30 | I Identify as a Winner | 1000 | Tampa Bay | -200 | ||
| 31 | Noid | 1000 | L. A. Rams | 200 | ||
| 32 | Roy | 1000 | Buffalo | -200 | 1 | |
| 33 | Weiner Girl | 950 | Buffalo | -200 | 1 | |
| 34 | Booker T | 900 | Detroit | 200 | ||
| 35 | Dozer Nation | 800 | Philadelphia | 200 | 1 | |
| 36 | Go 'Fins | 800 | Bye #1 | 0 | 1 | 1 |
| 37 | Love 2 Booze | 800 | Seattle | 200 | ||
| 38 | Riggins 44 | 800 | Detroit | 200 | ||
| 39 | Ice Man | 700 | Detroit | 100 | ||
| 40 | Lion Head | 700 | Pittsburgh | -200 | ||
| 41 | Amadan | 600 | Minnesota | -200 | ||
| 42 | Broadway Kid | 600 | Pittsburgh | -200 | ||
| 43 | Captain Cool Guy | 600 | Tampa Bay | -200 | ||
| 44 | Chuck E Cheese | 600 | Cleveland | -200 | ||
| 45 | Forman | 600 | Baltimore | 200 | 3 | |
| 46 | Mike Hawk | 600 | L. A. Rams | 200 | ||
| 47 | Mr. Ed | 600 | Tampa Bay | -200 | ||
| 48 | Reno 911 | 600 | Jacksonville | -200 | ||
| 49 | Ry Diggs | 600 | Bye #2 | 0 | 1 | 2 |
| 50 | Sparky | 600 | Baltimore | 200 | ||
| 51 | Tappin' In | 600 | Jacksonville | -200 | 1 | |
| 52 | Zbreezy | 600 | Chicago | -200 | ||
| 53 | R&R Zone | 500 | Carlolina | -200 | ||
| 54 | Werf | 300 | Minnesota | -100 | 1 | |
| 55 | C Money | 200 | Tampa Bay | -200 | ||
| 56 | 63riverrat | 100 | Tampa Bay | -50 | ||
| 57 | Black and Gold Brigade | |||||
| 58 | Steel Curtain | |||||
Week 10 Spread, Scores
|
|
|||||