WEEK #11 STANDINGS | ||||||
# | Alias | Total Points | Week 11 | Points +/- | Byes this Week | Total Byes Used |
Nov. 17, 2024 | ||||||
Picks | ||||||
1 | Captain Cool Guy | 2200 | Minnesota | 200 | 1 | |
2 | R&R Zone | 2100 | Miami | 200 | ||
3 | Charles in Charge | 2000 | L. A. Rams | 200 | ||
4 | Fuller Vale | 2000 | L. A. Rams | 200 | ||
5 | Go 'Fins | 2000 | Detroit | 200 | ||
6 | Mega Momma | 2000 | L. A. Chargers | 200 | 2 | |
7 | Miss Yankee Doodle | 2000 | Minnesota | 200 | ||
8 | Roman Wolve | 2000 | Detroit | 200 | ||
9 | Sparky | 2000 | Denver | 200 | ||
10 | Black and Gold Brigade | 1900 | Chicago | 200 | ||
11 | Lion Head | 1900 | Pittsburgh | 100 | ||
12 | Auggy Doggy | 1700 | Minnesota | 200 | 1 | |
13 | 86'd | 1600 | Green Bay | -200 | ||
14 | Another Win, Another Pint | 1600 | Houston | 200 | ||
15 | I Identify as a Winner | 1600 | Atlanta | -200 | ||
16 | The Phantom 5 | 1600 | Detroit | 200 | ||
17 | Zbreezy | 1600 | Green Bay | -200 | ||
18 | Caerus | 1500 | Miami | 200 | ||
19 | Whoa Nellie | 1500 | Buffalo | 200 | ||
20 | Booker T | 1400 | Miami | 200 | 1 | |
21 | Saved by the Bell | 1400 | L. A. Chargers | 200 | 1 | |
22 | Andy Rich | 1200 | Cleveland | -200 | ||
23 | Ironman09 | 1200 | Atlanta | -200 | ||
24 | Mo Money Maker | 1200 | San Francisco | -200 | ||
25 | Mr. Sean | 1200 | Green Bay | -200 | ||
26 | Sully | 1200 | L. A. Rams | 200 | ||
27 | Tzvi | 1150 | Pittsburgh | 200 | ||
28 | Broadway Kid | 1100 | Atlanta | -200 | ||
29 | Riggins 44 | 1100 | Cincinnati | -100 | ||
30 | Steel Curtain | 1100 | Minnesota | 200 | 1 | |
31 | I'm a Survivor! | 1000 | Kansas City | -200 | ||
32 | Mino | 1000 | Cincinnati | -200 | 1 | |
33 | Noid | 1000 | Cleveland | -200 | 1 | |
34 | Phillylass | 1000 | Kansas City | -200 | 1 | |
35 | Saint18 | 900 | N. Y. Jets | -200 | 2 | |
36 | 63riverrat | 800 | Miami | 200 | 3 | |
37 | Amadan | 800 | Denver | 200 | ||
38 | Conan | 800 | Green Bay | -200 | ||
39 | Dozer Nation | 800 | Green Bay | -200 | ||
40 | Espo | 800 | Cincinnati | -200 | ||
41 | Mike Hawk | 800 | Minnesota | 200 | ||
42 | Ronnie Pickering | 800 | Pittsburgh | 200 | ||
43 | Werf | 700 | Minnesota | 100 | 2 | |
44 | C Money | 650 | Green Bay | -200 | ||
45 | Chuck E Cheese | 550 | Minnesota | 200 | 1 | |
46 | Ice Man | 500 | Cleveland | -200 | ||
47 | Sugar | 500 | Kansas City | -200 | 1 | |
48 | Tappin' In | 500 | Miami | 100 | ||
49 | Mr. Ed | 400 | San Francisco | -200 | ||
50 | Popeye | 400 | Green Bay | -200 | 3 | |
51 | Forman | 150 | Kansas City | -200 | 1 | |
52 | Muse de la Muse | 100 | N. Y. Jets | -100 | 1 | |
53 | Giambi | |||||
54 | LAMS | |||||
55 | Love 2 Booze | |||||
Week 11 Spread, Scores |