| WEEK 11 STANDINGS | ||||||
| # | Alias | Total Points | Week 11 | Points +/- | Byes this Week | Total Byes Used |
| Nov. 16, 2025 | ||||||
| Picks | ||||||
| 1 | Andy Rich | 2000 | Cleveland | 200 | ||
| 2 | Popeye | 1800 | San Francisco | 200 | 1 | |
| 3 | Auggy Doggy | 1600 | Kansas City | -200 | ||
| 4 | I'm a Survivor! | 1600 | Kansas City | -200 | ||
| 5 | Muse de la Muse | 1600 | Dallas | 200 | ||
| 6 | Phillylass | 1600 | Philadelphia | 200 | ||
| 7 | Sully | 1600 | San Francisco | 200 | ||
| 8 | Sugar | 1550 | Minnesota | -200 | 2 | |
| 9 | Conan | 1500 | San Francisco | 200 | ||
| 10 | Giambi | 1500 | Philadelphia | 200 | ||
| 11 | 86'd | 1400 | Green Bay | 0 | ||
| 12 | Miss Yankee Doodle | 1400 | N. Y. Giants | 0 | ||
| 13 | Mo Money Maker | 1400 | L. A. Chargers | -200 | 1 | |
| 14 | Mr. Sean | 1400 | Baltimore | -200 | 1 | |
| 15 | Mino | 1350 | San Francisco | 200 | 1 | |
| 16 | Another Win, Another Pint | 1300 | Dallas | 200 | ||
| 17 | Saint18 | 1300 | Houston | -200 | ||
| 18 | Whoa Nellie | 1300 | Philadelphia | 200 | ||
| 19 | WiseOwl57 | 1300 | L. A. Chargers | -200 | ||
| 20 | Fuller Vale | 1250 | L. A. Chargers | -200 | ||
| 21 | Charles in Charge | 1200 | L. A. Chargers | -200 | ||
| 22 | Ironman09 | 1200 | Kansas City | -200 | ||
| 23 | LAMS | 1200 | Kansas City | -200 | 2 | |
| 24 | Noid | 1200 | Buffalo | 200 | ||
| 25 | Roman Wolve | 1200 | Detroit | -200 | 2 | |
| 26 | Ronnie Pickering | 1200 | Baltimore | -200 | ||
| 27 | Roy | 1200 | Philadelphia | 200 | 1 | |
| 28 | Saved by the Bell | 1200 | L. A. Chargers | -200 | ||
| 29 | Espo | 1000 | Green Bay | 0 | ||
| 30 | Love 2 Booze | 1000 | Pittsburgh | 200 | ||
| 31 | The Phantom 5 | 1000 | Baltimore | -200 | 1 | |
| 32 | Weiner Girl | 950 | Bye #2 | 0 | 1 | 2 |
| 33 | Booker T | 900 | Green Bay | 0 | ||
| 34 | Lion Head | 900 | Pittsburgh | 200 | ||
| 35 | Broadway Kid | 800 | Dallas | 200 | ||
| 36 | Caerus | 800 | L. A. Rams | -200 | ||
| 37 | I Identify as a Winner | 800 | Atlanta | -200 | ||
| 38 | Ice Man | 800 | San Francisco | 100 | ||
| 39 | Mr. Ed | 800 | San Francisco | 200 | ||
| 40 | Riggins 44 | 800 | Green Bay | 0 | ||
| 41 | Dozer Nation | 600 | Kansas City | -200 | 1 | |
| 42 | Go 'Fins | 600 | L. A. Chargers | -200 | 1 | |
| 43 | Amadan | 400 | Las Vegas | -200 | ||
| 44 | Captain Cool Guy | 400 | Minnesota | -200 | ||
| 45 | Chuck E Cheese | 400 | L. A. Chargers | -200 | ||
| 46 | Forman | 400 | Bye #4 | -200 | 1 | 4 |
| 47 | Mike Hawk | 400 | L. A. Rams | -200 | ||
| 48 | Reno 911 | 400 | Kansas City | -200 | ||
| 49 | Ry Diggs | 400 | L. A. Rams | -200 | 2 | |
| 50 | Sparky | 400 | Baltimore | -200 | ||
| 51 | Tappin' In | 400 | Baltimore | -200 | 1 | |
| 52 | Zbreezy | 400 | Baltimore | -200 | ||
| 53 | R&R Zone | 300 | Houston | -200 | ||
| 54 | Werf | 100 | L. A. Chargers | -200 | 1 | |
| 55 | 63riverrat | 50 | Kansas City | -50 | ||
| 56 | C Money | 0 | Kansas City | -200 | ||
| 57 | Black and Gold Brigade | |||||
| 58 | Steel Curtain | |||||
Week 11 Spread, Scores
|
|
|||||