| WEEK 16 STANDINGS | ||||||
| # | Alias | Total Points | Week 16 | Points +/- | Byes this Week | Total Byes Used |
| Dec. 21, 2025 | ||||||
| Picks | ||||||
| 1 | Saved by the Bell | 2200 | New Orleans | 200 | ||
| 2 | Andy Rich | 1800 | Cincinnati | 200 | ||
| 3 | Auggy Doggy | 1800 | Minnesota | 200 | ||
| 4 | Sugar | 1750 | Minnesota | 200 | 2 | |
| 5 | Love 2 Booze | 1600 | Detroit | -200 | ||
| 6 | Mr. Sean | 1600 | Tampa Bay | -200 | 1 | |
| 7 | Popeye | 1600 | Miami | -200 | 1 | |
| 8 | Saint18 | 1500 | New Orleans | 200 | ||
| 9 | Sully | 1500 | Carolina | 200 | ||
| 10 | WiseOwl57 | 1500 | New England | 200 | ||
| 11 | Fuller Vale | 1450 | Minnesota | 200 | ||
| 12 | Caerus | 1400 | New Orleans | 200 | ||
| 13 | Charles in Charge | 1400 | Tampa Bay | -200 | ||
| 14 | Ironman09 | 1400 | Cincinnati | 200 | ||
| 15 | LAMS | 1400 | Minnesota | 200 | 2 | |
| 16 | Miss Yankee Doodle | 1400 | New England | 200 | 1 | |
| 17 | Muse de la Muse | 1400 | L. A. Chargers | 200 | ||
| 18 | Noid | 1400 | Cincinnati | 200 | 2 | |
| 19 | Phillylass | 1400 | Minnesota | 200 | ||
| 20 | Ronnie Pickering | 1400 | L. A. Chargers | 200 | ||
| 21 | Conan | 1300 | Minnesota | 200 | ||
| 22 | 86'd | 1200 | San Francisco | 200 | ||
| 23 | I'm a Survivor! | 1200 | Detroit | -200 | 1 | |
| 24 | Mo Money Maker | 1200 | Denver | -200 | 1 | |
| 25 | Mino | 1150 | Carolina | 200 | 1 | |
| 26 | Ice Man | 1100 | Cincinnati | 100 | ||
| 27 | Lion Head | 1100 | Pittsburgh | 200 | ||
| 28 | Whoa Nellie | 1100 | Detroit | -200 | ||
| 29 | Riggins 44 | 1000 | New Orleans | 200 | ||
| 30 | Zbreezy | 1000 | Minnesota | 200 | ||
| 31 | Another Win, Another Pint | 900 | Bye #1 | 0 | 1 | 1 |
| 32 | Giambi | 900 | Detroit | -200 | ||
| 33 | Espo | 800 | Denver | -200 | ||
| 34 | Go 'Fins | 800 | Cincinnati | 200 | 1 | |
| 35 | Forman | 750 | Buffalo | -200 | 4 | |
| 36 | Weiner Girl | 750 | Minnesota | 200 | 3 | |
| 37 | Booker T | 700 | Detroit | -200 | ||
| 38 | I Identify as a Winner | 600 | Detroit | -200 | ||
| 39 | Mr. Ed | 600 | San Francisco | 200 | ||
| 40 | Roman Wolve | 600 | Detroit | -200 | 2 | |
| 41 | Roy | 600 | Buffalo | -200 | 1 | |
| 42 | Sparky | 600 | Minnesota | 200 | ||
| 43 | Tappin' In | 500 | Cincinnati | 100 | 1 | |
| 44 | Dozer Nation | 400 | Houston | -200 | 1 | |
| 45 | The Phantom 5 | 400 | Houston | -200 | 1 | |
| 46 | Chuck E Cheese | 350 | Cincinnati | 150 | 1 | |
| 47 | Broadway Kid | 200 | Tampa Bay | -200 | ||
| 48 | Werf | 200 | San Francisco | 50 | 2 | |
| 49 | Captain Cool Guy | 0 | Buffalo | -50 | 1 | |
| 50 | 63riverrat | |||||
| 51 | Amadan | |||||
| 52 | Black and Gold Brigade | |||||
| 53 | C Money | |||||
| 54 | Mike Hawk | |||||
| 55 | R&R Zone | |||||
| 56 | Reno 911 | |||||
| 57 | Ry Diggs | |||||
| 58 | Steel Curtain | |||||
Week 16 Spread, Scores
|
|
|||||