| WEEK 17 STANDINGS | ||||||
| # | Alias | Total Points | Week 17 | Points +/- | Byes this Week | Total Byes Used |
| Dec. 28, 2025 | ||||||
| Picks | ||||||
| 1 | Saved by the Bell | 2400 | San Francisco | 200 | ||
| 2 | Love 2 Booze | 1800 | San Francisco | 200 | ||
| 3 | Mr. Sean | 1800 | Indianapolis | 200 | 1 | |
| 4 | Popeye | 1800 | San Francisco | 200 | 1 | |
| 5 | Saint18 | 1700 | San Francisco | 200 | ||
| 6 | Andy Rich | 1600 | Carolina | -200 | ||
| 7 | Auggy Doggy | 1600 | Pittsburgh | -200 | ||
| 8 | Miss Yankee Doodle | 1600 | Cleveland | 200 | 1 | |
| 9 | Ronnie Pickering | 1600 | San Francisco | 200 | ||
| 10 | Sugar | 1550 | Jacksonville | -200 | 2 | |
| 11 | Mo Money Maker | 1400 | San Francisco | 200 | 1 | |
| 12 | Sully | 1300 | Jacksonville | -200 | ||
| 13 | WiseOwl57 | 1300 | Pittsburgh | -200 | ||
| 14 | Fuller Vale | 1250 | Las Vegas | -200 | ||
| 15 | Caerus | 1200 | Las Vegas | -200 | ||
| 16 | Charles in Charge | 1200 | L. A. Rams | -200 | ||
| 17 | Ironman09 | 1200 | Pittsburgh | -200 | ||
| 18 | LAMS | 1200 | Chicago | -200 | 2 | |
| 19 | Muse de la Muse | 1200 | Tampa Bay | -200 | ||
| 20 | Noid | 1200 | Buffalo | -200 | 2 | |
| 21 | Phillylass | 1200 | Pittsburgh | -200 | ||
| 22 | Conan | 1100 | Pittsburgh | -200 | ||
| 23 | Giambi | 1100 | San Francisco | 200 | ||
| 24 | Riggins 44 | 1100 | New Orleans | 100 | ||
| 25 | 86'd | 1000 | Jacksonville | -200 | ||
| 26 | Go 'Fins | 1000 | New Orleans | 200 | 1 | |
| 27 | Ice Man | 1000 | Pittsburgh | -100 | ||
| 28 | I'm a Survivor! | 1000 | Jacksonville | -200 | 1 | |
| 29 | Lion Head | 1000 | Pittsburgh | -100 | ||
| 30 | Whoa Nellie | 1000 | Buffalo | -100 | ||
| 31 | Zbreezy | 1000 | Bye #1 | 0 | 1 | 1 |
| 32 | Forman | 950 | Cincinnati | 200 | 4 | |
| 33 | Mino | 950 | Carolina | -200 | 1 | |
| 34 | Weiner Girl | 950 | Seattle | 200 | 3 | |
| 35 | Booker T | 900 | Cincinnati | 200 | ||
| 36 | Espo | 800 | Bye #1 | 0 | 1 | 1 |
| 37 | Mr. Ed | 800 | San Francisco | 200 | ||
| 38 | Roy | 800 | Cincinnati | 200 | 1 | |
| 39 | Another Win, Another Pint | 700 | Pittsburgh | -200 | 1 | |
| 40 | Dozer Nation | 600 | N. Y. Giants | 200 | 1 | |
| 41 | Tappin' In | 600 | New England | 100 | 1 | |
| 42 | The Phantom 5 | 600 | Cincinnati | 200 | 1 | |
| 43 | I Identify as a Winner | 400 | Pittsburgh | -200 | ||
| 44 | Roman Wolve | 400 | Bye #3 | -200 | 1 | 3 |
| 45 | Sparky | 400 | Las Vegas | -200 | ||
| 46 | Werf | 250 | San Francisco | 50 | 2 | |
| 47 | Chuck E Cheese | 150 | Buffalo | -200 | 1 | |
| 48 | Broadway Kid | 0 | Tampa Bay | -200 | ||
| 49 | 63riverrat | |||||
| 50 | Amadan | |||||
| 51 | Black and Gold Brigade | |||||
| 52 | C Money | |||||
| 53 | Captain Cool Guy | |||||
| 54 | Mike Hawk | |||||
| 55 | R&R Zone | |||||
| 56 | Reno 911 | |||||
| 57 | Ry Diggs | |||||
| 58 | Steel Curtain | |||||
Week 17 Spread, Scores
|
|
|||||