WEEK #19 - Wild Card Weekend - STANDINGS | ||||||
# | Alias | Total Points | Week 19 | Points +/- | Byes this Week | Total Byes Used |
Jan. 11, 2025 | ||||||
Picks | ||||||
1 | R&R Zone | 4750 | Philadelphia | 1500 | ||
2 | Caerus | 4200 | L. A. Rams | 2100 | ||
3 | Auggy Doggy | 4000 | Philadelphia | 1500 | 2 | |
4 | Riggins 44 | 3000 | Philadelphia | 1500 | ||
5 | Phillylass | 2600 | Philadelphia | 600 | 1 | |
6 | Whoa Nellie | 2450 | L. A. Rams | 750 | ||
7 | Espo | 2400 | Philadelphia | 1200 | 1 | |
8 | Booker T | 2300 | Baltimore | 500 | 2 | |
9 | Another Win, Another Pint | 2000 | Philadelphia | 1000 | ||
10 | Popeye | 2000 | Philadelphia | 1000 | 4 | |
11 | Mino | 1900 | L. A. Rams | 700 | 2 | |
12 | Tzvi | 1900 | L. A. Rams | 950 | ||
13 | Broadway Kid | 1700 | Philadelphia | 800 | ||
14 | Mo Money Maker | 1550 | L. A. Rams | 700 | 1 | |
15 | Steel Curtain | 1400 | Philadelphia | 700 | 2 | |
16 | 86'd | 1300 | L. A. Chargers | -1300 | ||
17 | Amadan | 1200 | L. A. Rams | 600 | ||
18 | Charles in Charge | 1200 | L. A. Chargers | -1000 | ||
19 | I'm a Survivor! | 1200 | Philadelphia | 400 | ||
20 | Mr. Ed | 1200 | Philadelphia | 600 | ||
21 | Sparky | 1200 | L.A. Chargers | -1400 | ||
22 | Miss Yankee Doodle | 1000 | Tampa Bay | -1200 | ||
23 | C Money | 900 | Buffalo | 450 | ||
24 | Tappin' In | 900 | Philadelphia | 400 | ||
25 | Noid | 800 | Bye #2 | 0 | 1 | 2 |
26 | Chuck E Cheese | 750 | Bye #2 | 0 | 1 | 2 |
27 | Black and Gold Brigade | 700 | Pittsburgh | -1000 | ||
28 | Mega Momma | 550 | Pittsburgh | -500 | 2 | |
29 | Forman | 500 | L. A. Rams | 100 | 2 | |
30 | Mr. Sean | 500 | L. A. Chargers | -1000 | ||
31 | Werf | 500 | L. A. Chargers | -1000 | 2 | |
32 | Fuller Vale | 350 | Tampa Bay | -1250 | ||
33 | Roman Wolve | 200 | L. A. Chargers | -2200 | 1 | |
34 | 63riverrat | 150 | L. A. Chargers | -1250 | 3 | |
35 | Captain Cool Guy | 100 | L. A. Chargers | -2700 | 1 | |
36 | I Identify as a Winner | 50 | Pittsburgh | -1750 | ||
37 | Muse de la Muse | 50 | L. A. Chargers | -700 | 1 | |
38 | Andy Rich | 0 | Tampa Bay | -1000 | ||
39 | Conan | 0 | L. A. Chargers | -1400 | ||
40 | Dozer Nation | 0 | Minnesota | -1750 | 2 | |
41 | Go 'Fins | 0 | L. A. Chargers | -2200 | ||
42 | Ice Man | 0 | L. A. Chargers | -100 | ||
43 | Ironman09 | 0 | L. A. Chargers | -2200 | ||
44 | Lion Head | 0 | Pittsburgh | -1500 | 1 | |
45 | Mike Hawk | 0 | Denver | -1200 | 1 | |
46 | Ronnie Pickering | 0 | L. A. Chargers | -1000 | ||
47 | Saint18 | 0 | L. A. Chargers | -1100 | 4 | |
48 | Saved by the Bell | 0 | L. A. Chargers | -1600 | 2 | |
49 | Sugar | 0 | L. A. Chargers | -200 | 1 | |
50 | Sully | 0 | L. A. Chargers | -1400 | 2 | |
51 | The Phantom 5 | 0 | L. A. Chargers | -2000 | ||
52 | Zbreezy | 0 | L. A. Chargers | -1800 | ||
53 | Giambi | |||||
54 | LAMS | |||||
55 | Love 2 Booze | |||||
Week 19 Spread, Scores |