| WEEK 8 STANDINGS | ||||||
| # | Alias | Total Points | Week 8 | Points +/- | Byes this Week | Total Byes Used |
| Oct. 26, 2025 | ||||||
| Picks | ||||||
| 1 | Mo Money Maker | 2000 | Kansas City | 200 | 1 | |
| 2 | Sugar | 1950 | Denver | 200 | 1 | |
| 3 | WiseOwl57 | 1900 | New England | 200 | ||
| 4 | Andy Rich | 1800 | Houston | 200 | ||
| 5 | Auggy Doggy | 1800 | Denver | 200 | ||
| 6 | I'm a Survivor! | 1800 | Kansas City | 200 | ||
| 7 | Muse de la Muse | 1800 | Kansas City | 200 | ||
| 8 | Sully | 1800 | Chicago | -200 | ||
| 9 | LAMS | 1600 | Buffalo | 200 | 1 | |
| 10 | Popeye | 1600 | Denver | 200 | 1 | |
| 11 | Saint18 | 1500 | San Francisco | -200 | ||
| 12 | Fuller Vale | 1450 | Buffalo | 150 | ||
| 13 | 86'd | 1400 | Atlanta | -200 | ||
| 14 | Charles in Charge | 1400 | Tampa Bay | 200 | ||
| 15 | I Identify as a Winner | 1400 | Buffalo | 200 | ||
| 16 | Ironman09 | 1400 | San Francisco | -200 | ||
| 17 | Miss Yankee Doodle | 1400 | New England | 200 | ||
| 18 | Phillylass | 1400 | Cincinnati | -200 | ||
| 19 | Roy | 1400 | Philadelphia | 200 | 1 | |
| 20 | Saved by the Bell | 1400 | Kansas City | 200 | ||
| 21 | Conan | 1300 | Tampa Bay | 200 | ||
| 22 | Giambi | 1300 | San Francisco | -200 | ||
| 23 | Mr. Sean | 1200 | New England | 200 | 1 | |
| 24 | Roman Wolve | 1200 | Dallas | -200 | 1 | |
| 25 | The Phantom 5 | 1200 | New England | 200 | 1 | |
| 26 | Mino | 1150 | San Francisco | -200 | 1 | |
| 27 | Another Win, Another Pint | 1100 | Chicago | -200 | ||
| 28 | Whoa Nellie | 1100 | Tennessee | -100 | ||
| 29 | Amadan | 1000 | Houston | 200 | ||
| 30 | Broadway Kid | 1000 | Tampa Bay | 200 | ||
| 31 | Captain Cool Guy | 1000 | Tampa Bay | 200 | ||
| 32 | Chuck E Cheese | 1000 | Chicago | -200 | ||
| 33 | Go 'Fins | 1000 | Denver | 200 | ||
| 34 | Mr. Ed | 1000 | Pittsburgh | -200 | ||
| 35 | Noid | 1000 | Chicago | -200 | ||
| 36 | Ronnie Pickering | 1000 | Chicago | -200 | ||
| 37 | Tappin' In | 1000 | Chicago | -200 | 1 | |
| 38 | Zbreezy | 1000 | Chicago | -200 | ||
| 39 | Weiner Girl | 950 | Cincinnati | -100 | 1 | |
| 40 | Booker T | 900 | Chicago | -200 | ||
| 41 | R&R Zone | 900 | Atlanta | -200 | ||
| 42 | Love 2 Booze | 800 | Chicago | -200 | ||
| 43 | Ry Diggs | 800 | Indianapolis | 100 | 1 | |
| 44 | Ice Man | 700 | Pittsburgh | -100 | ||
| 45 | Lion Head | 700 | Pittsburgh | -200 | ||
| 46 | Riggins 44 | 700 | Chicago | -200 | ||
| 47 | C Money | 600 | Atlanta | -200 | ||
| 48 | Caerus | 600 | Atlanta | -200 | ||
| 49 | Espo | 600 | Chicago | -200 | ||
| 50 | Mike Hawk | 600 | Tampa Bay | 200 | ||
| 51 | Reno 911 | 600 | Pittsburgh | -100 | ||
| 52 | Sparky | 600 | Cincinnati | -200 | ||
| 53 | Werf | 600 | San Francisco | -100 | 1 | |
| 54 | Forman | 550 | Bye #3 | -200 | 1 | 3 |
| 55 | Dozer Nation | 400 | Chicago | -200 | 1 | |
| 56 | 63riverrat | 100 | Cincinnati | -50 | ||
| 57 | Black and Gold Brigade | 0 | Pittsburgh | -100 | ||
| 58 | Steel Curtain | |||||
Week 8 Spread, Scores
|
|
|||||