| WEEK #9 STANDINGS | ||||||
| # | Alias | Total Points | Week 9 | Points +/- | Byes this Week | Total Byes Used |
| Nov. 8, 2026 | ||||||
| Picks | ||||||
| 1 | Sully | 2300 | N. Y. Giants | 200 | ||
| 2 | Lion Head | 2200 | L. A. Rams | 200 | ||
| 3 | Black and Gold Brigade | 2000 | Indianapolis | 200 | ||
| 4 | Mr. Ed | 2000 | San Francisco | 200 | ||
| 5 | Roman Wolve | 1800 | Detroit | 200 | ||
| 6 | C Money | 1600 | Houston | 200 | ||
| 7 | Mr. Sean | 1600 | Carolina | -200 | ||
| 8 | Noid | 1600 | Indianapolis | 200 | ||
| 9 | Popeye | 1600 | Denver | 200 | ||
| 10 | R&R Zone | 1600 | Chicago | -200 | ||
| 11 | I'm a Survivor! | 1550 | Cleveland | 200 | ||
| 12 | 63riverrat | 1500 | Houston | 200 | ||
| 13 | Mo Money Maker | 1500 | Denver | 200 | ||
| 14 | Another Win, Another Pint | 1400 | N. Y. Giants | 200 | 2 | |
| 15 | Auggy Doggy | 1200 | San Francisco | 200 | ||
| 16 | Chuck E Cheese | 1200 | Houston | 200 | ||
| 17 | Go 'Fins | 1200 | Buffalo | 200 | ||
| 18 | Ice Man | 1200 | N. Y. Giants | 100 | ||
| 19 | LAMS | 1200 | Houston | 200 | ||
| 20 | Mino | 1200 | Denver | 200 | ||
| 21 | Phillylass | 1200 | Denver | 200 | ||
| 22 | Saint18 | 1200 | Denver | 200 | ||
| 23 | Steel Curtain | 1200 | Denver | 200 | ||
| 24 | Whoa Nellie | 1200 | Buffalo | 200 | ||
| 25 | Zbreezy | 1200 | Chicago | -200 | ||
| 26 | Weiner Girl | 1050 | Seattle | 150 | 1 | |
| 27 | Mike Hawk | 1000 | L. A. Rams | 200 | 1 | |
| 28 | Riggins 44 | 1000 | Denver | 100 | 1 | |
| 29 | Ronnie Pickering | 1000 | Denver | 200 | 1 | |
| 30 | Sparky | 1000 | New England | -200 | ||
| 31 | Werf | 1000 | N. Y. Giants | 100 | 1 | |
| 32 | Fuller Vale | 900 | Denver | 200 | ||
| 33 | Amadan | 800 | Denver | 200 | ||
| 34 | Dozer Nation | 800 | Las Vegas | -200 | ||
| 35 | I Identify as a Winner | 800 | Dallas | -200 | ||
| 36 | Love 2 Booze | 800 | Houston | 200 | 1 | |
| 37 | Saved by the Bell | 800 | Houston | 150 | ||
| 38 | Conan | 700 | Denver | 200 | ||
| 39 | Forman | 700 | L. A. Rams | 100 | 2 | |
| 40 | Sugar | 700 | Denver | 100 | ||
| 41 | Dayman | 650 | New Orleans | -200 | 1 | |
| 42 | Caerus | 600 | New England | -200 | ||
| 43 | Ironman09 | 600 | L. A. Rams | 200 | 1 | |
| 44 | Miss Yankee Doodle | 600 | Arizona | -200 | ||
| 45 | Tappin' In | 600 | Green Bay | 100 | ||
| 46 | Andy Rich | 500 | New Orleans | -200 | ||
| 47 | Ry Diggs | 450 | Bye #3 | -200 | 1 | 3 |
| 48 | 86'd | 300 | Chicago | -150 | ||
| 49 | Booker T | 300 | Detroit | 100 | ||
| 50 | Broadway Kid | 200 | Denver | 100 | ||
| 51 | Captain Cool Guy | 200 | Denver | 50 | 1 | |
| 52 | Espo | 200 | Bye #1 | 0 | 1 | 1 |
| 53 | Charles in Charge | 150 | Philadelphia | -50 | ||
| 54 | Muse de la Muse | 0 | Arizona | -100 | ||
| 55 | Smitty | 0 | Dallas | -200 | ||
| 56 | The Phantom 5 | 0 | Chicago | -200 | ||
| 57 | Giambi | |||||
Week 9 Spread, Scores
|
|
|||||